
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 243 (100.0%) | 23472 (100.0%) |
| src/java/impl/xcat/ccacore/ | 5 (2.1%) | 2237 (9.5%) |
| src/java/impl/xcat/mobile/ccacore/ | 4 (1.6%) | 1897 (8.1%) |
| src/java/generated/gov/cca/ | 12 (4.9%) | 1757 (7.5%) |
| src/java/impl/xcat/exceptions/ | 15 (6.2%) | 1676 (7.1%) |
| src/java/impl/xcat/mobile/coordinator/ | 4 (1.6%) | 1480 (6.3%) |
| src/java/ui/xcat/jython/ | 4 (1.6%) | 1177 (5.0%) |
| src/java/impl/xcat/types/ | 2 (0.8%) | 1007 (4.3%) |
| src/java/impl/xcat/services/ | 1 (0.4%) | 930 (4.0%) |
| src/java/generated/gov/cca/ports/ | 7 (2.9%) | 927 (3.9%) |
| src/java/impl/xcat/ports/ | 4 (1.6%) | 810 (3.5%) |
| docs/ | 5 (2.1%) | 792 (3.4%) |
| src/java/samples/conversion/ | 5 (2.1%) | 772 (3.3%) |
| src/java/impl/xcat/container/ | 3 (1.2%) | 602 (2.6%) |
| / | 12 (4.9%) | 596 (2.5%) |
| src/java/api/intf/ccacore/ | 5 (2.1%) | 568 (2.4%) |
| src/java/api/intf/mobile/coordinator/ | 6 (2.5%) | 553 (2.4%) |
| src/java/impl/xcat/util/ | 3 (1.2%) | 532 (2.3%) |
| src/xsd/ | 2 (0.8%) | 488 (2.1%) |
| src/java/impl/xcat/mobile/storage/ | 2 (0.8%) | 451 (1.9%) |
| src/java/api/intf/mobile/ccacore/ | 4 (1.6%) | 446 (1.9%) |
| src/java/samples/appMan/ | 3 (1.2%) | 353 (1.5%) |
| src/java/tests/xcat/test/ | 3 (1.2%) | 349 (1.5%) |
| src/java/samples/echo/ | 3 (1.2%) | 349 (1.5%) |
| src/java/api/intf/mobile/storage/ | 3 (1.2%) | 325 (1.4%) |
| src/jython/samples/ | 7 (2.9%) | 291 (1.2%) |
| src/xml/ | 6 (2.5%) | 290 (1.2%) |
| src/java/tests/xcat/types/ | 1 (0.4%) | 232 (1.0%) |
| src/java/tests/xcat/ccacore/ | 1 (0.4%) | 211 (0.9%) |
| src/java/tests/xcat/services/ | 1 (0.4%) | 209 (0.9%) |
| src/java/api/intf/ports/ | 2 (0.8%) | 161 (0.7%) |
| src/jython/lib/ | 1 (0.4%) | 159 (0.7%) |
| src/java/generated/SIDL/ | 1 (0.4%) | 143 (0.6%) |
| src/java/tests/xcat/container/ | 1 (0.4%) | 118 (0.5%) |
| src/java/api/intf/services/ | 1 (0.4%) | 113 (0.5%) |
| src/java/scripts/ | 6 (2.5%) | 102 (0.4%) |
| src/java/tests/xcat/ | 1 (0.4%) | 90 (0.4%) |
| src/java/api/intf/container/ | 1 (0.4%) | 84 (0.4%) |
| lib/wsnt/ | 14 (5.8%) | 74 (0.3%) |
| lib/ant/ | 6 (2.5%) | 49 (0.2%) |
| .externalToolBuilders/ | 7 (2.9%) | 41 (0.2%) |
| .launchers/ | 3 (1.2%) | 28 (0.1%) |
| lib/wsdl/ | 11 (4.5%) | 2 (0.0%) |
| lib/ogre/ | 2 (0.8%) | 1 (0.0%) |
| lib/xsoap/ | 3 (1.2%) | 0 (0.0%) |
| lib/xmlunit/ | 3 (1.2%) | 0 (0.0%) |
| lib/xerces/ | 3 (1.2%) | 0 (0.0%) |
| lib/xbeans/ | 2 (0.8%) | 0 (0.0%) |
| lib/jython/ | 2 (0.8%) | 0 (0.0%) |
| lib/junit/ | 2 (0.8%) | 0 (0.0%) |
| lib/jdbc_mysql/ | 2 (0.8%) | 0 (0.0%) |
| lib/gsx/ | 4 (1.6%) | 0 (0.0%) |
| lib/endorsed/ | 1 (0.4%) | 0 (0.0%) |
| lib/dsig_globus/ | 11 (4.5%) | 0 (0.0%) |
| lib/cog/ | 14 (5.8%) | 0 (0.0%) |
| lib/castor/ | 2 (0.8%) | 0 (0.0%) |
| lib/apache_commons/ | 4 (1.6%) | 0 (0.0%) |
