
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 55 (100.0%) | 3842 (100.0%) |
| / | 13 (23.6%) | 1592 (41.4%) |
| work/ | 7 (12.7%) | 883 (23.0%) |
| WEB-INF/src/InsectService/ | 6 (10.9%) | 422 (11.0%) |
| org/zclipse/dataaccess/ | 2 (3.6%) | 258 (6.7%) |
| WEB-INF/src/org/zclipse/dataaccess/ | 8 (14.5%) | 253 (6.6%) |
| WEB-INF/src/samples/userguide/example5/ | 2 (3.6%) | 175 (4.6%) |
| client_src/ | 3 (5.5%) | 160 (4.2%) |
| WEB-INF/ | 4 (7.3%) | 70 (1.8%) |
| WEB-INF/src/ | 2 (3.6%) | 29 (0.8%) |
| WEB-INF/lib/ | 8 (14.5%) | 0 (0.0%) |
